File #2419: "JMLMS1141.1-4.01November1853LandsandNegroesEstofTFPotterCopy1.11-12.jpg"

JMLMS1141.1-4.01November1853LandsandNegroesEstofTFPotterCopy1.11-12.jpg

PDF Text

Text


Numbers Number in Family Names Age Men 16 to 60 Women 16 to 60 Boys 8 to 16 Girls 8 to 16 Boys under 8 Girls under 8 Men over 60 Women over 60 Full hands 3/4 do 1/2 do 1/4 do
175 Numbers brought over 49 57 13 16 22 11 2 2 89 7 11 4
176 Silvia 18 1 1
177 Daphne 14 1 1
178 5 Venus 9 1
179 Ceasar 34 1 1
180 2 Maria 30 1 1
181 1 [Fatima?] 56 1 1
182 1 [As_tia] 68 1
183 1 Sue Price 65 1 1
184 Sam 40 1 [ ]
185 Eve 41 1 1
186 [Caffain?] 15 1 1
187 Judy 10 1
188 5 Cooper 2 1/2 1
189 Pheby Irving 71 1
190 Lucy Irving 50 1 1
191 Sue do 40 1 1
192 Harry 18 1 1
193 Joshua 41 1 1
194 [Canford] 16 1 1
195 Mary 36 1 1
196 Lucky 14 1 1
197 Margaret 16 1 1
198 [Callin] 3 1
199 6 Infant [2 d'y] 1
200 James 31 1 1 [premie] [engineer?] + carpenter
201 Seylla 30 1 1
202 3 [Clae??] 12 1 1
203 Charles 27 1 1 Carpenter + house servant
204 [Staga_] 24 1 1
205 Anny 3 1
206 4 Julia 1 1
207 Mary [_ould] 53 1 Cook + house servant
208 John 24 1 1 [premie carpenter]
209 3 Eliza 12 1
56 67 15 23 25 15 2 5 101 11 8 13 8
102 33
10 ___
6 8
___ 3/4
118